Resources and Services
| College Area | Phone | Fax | |
|---|---|---|---|
| Library Services | 6885 | 6887 | |
| Audio/Media Equipment | 6701 | ||
| Circulation Desk | 6885 | ||
| Reference Desk | 6884 | ||
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Dean | Kelley | Gloria | A | LR | 403B | 6441 | 6887 |
| Executive Secretary | Brooks | Nicki | LR | 403 | 6030 | 6887 | |
| Director | Arnold | Jennifer | J | LR | 403A | 6635 | 6724 |
| Asst. Dir. for Public Services | Addison | Marcia | LR | 441 | 6752 | 6887 | |
| Asst. Dir. for Library Services | Tsai | Victoria | D | LV | 3120 | 4212 | 4277 |
| Senior Librarian | Burns | Amy | B | LR | 101 | 6106 | 6887 |
| Librarian | Balcos | Kimberley | CT | 250 | 4818 | 6887 | |
| Librarian | Ballance | Jennifer | R | LR | 443 | 6929 | 6887 |
| Librarian | Craig | Gena | R | LR | 106 | 6700 | 6887 |
| Librarian | Hall | Retha | LR | 410 | 6113 | 6887 | |
| Librarian | Kushmaul | Elaine | HC | 2100 | 330-2722 x7695 | 6887 | |
| Librarian | Osler | Steven | M | LR | 412 | 6845 | 6887 |
| Librarian | Payton | Erin | E | LR | 200D | 6814 | 6887 |
| Librarian | Rovner | Abigail | J | TS | 243 | 4103 | 6887 |
| Librarian | Short | Doug | HP | 343 | 4418 | 4488 | |
| Librarian | Wang | Yan | LR | 406B | 6041 | 6887 | |
| Library Specialist Sr. | Coltrain | Mark | CT | 200 | 7819 | 6887 | |
| Library Specialist | Carter | Jonathan | LR | 200C | 6107 | 6887 | |
| Library Specialist | Colbert | Linda | LR | 200E | 6047 | 6887 | |
| Audio/Media Equipment Specialist | Englebert | Pamela | J | LR | 042A | 5088 | 6887 |
| Library Specialist | Green | Yolyndra | LR | 406 | 6046 | 6724 | |
| Library Specialist | Onukwufor | Gloria | HP | 343 | 4418 | 4488 | |
| Library Specialist | Taylor | Martha | LR | 406 | 6872 | 6724 | |
| Library Specialist | Thompson | Theresa | LR | 200A | 6498 | 6887 | |
| Library Technical Assistant | Jackson | Velma | LR | 105A | 6114 | 6887 | |
| Library Technical Assistant | Sandler | Olga | LR | 406 | 6943 | 6724 | |
| Library Technical Assistant | White | Darlene | L | LR | 100 | 6701 | 6887 |
| Library Assistant | Andrews | Lula | LR | 406 | 6440 | 6724 | |
| Library Assistant | Egger | Anne | LR | 200B | 6951 | 6887 | |
| Library Assistant | Sexton | Brian | LR | 200C | 6844 | 6887 | |
| Librarian P/T | Abdul-Hakim | Naima | HP | 343 | 4418 | 4488 | |
| Librarian P/T | Hall | Mary | LV | 3120 | 4212 | 4277 | |
| Librarian P/T | Jenkins | Sallie | C | LR | 100 | 6884 | 6887 |
| Librarian P/T | Knauth | Sally | C | LR | 100 | 6884 | 6887 |
| Librarian P/T | Nahory | Dot | D | LV | 3120 | 4212 | 4277 |
| Library Specialist P/T | Dinkler | Ann | J | LR | 405 | 6843 | 6887 |
| Library Technical Assistant P/T | Komis | Crystal | J | LV | 3120 | 4212 | 4277 |
| Library Technical Assistant P/T | Lanier | Melanie | F | LR | 406 | 6843 | 6724 |
| Library Technical Assistant P/T | Nance | Sharon | G | CT | 200 | 4818 | 4179 |
| Library Technical Assistant P/T | Sugg | Heather | M | LR | 100 | 6885 | 6887 |
| Library Technical Assistant P/T | Williams | Mark | D | LV | 3120 | 4212 | 4277 |
| Administrative Clerk Sr. P/T | Bradsher | Vera | D | CT | 200 | 7819 | 6887 |
| Administrative Clerk Sr. P/T | Cramton | Ashley | F | LR | 100 | 6885 | 6887 |
| Administrative Clerk Sr. P/T | Croxton | Becky | A | LR | 100 | 6885 | 6887 |
| Administrative Clerk Sr. P/T | Thomas | Chayree | S | TS | 243 | 4103 | 6887 |
| Administrative Clerk Sr. P/T | Wilmore | Arlene | CT | 200 | 7819 | 6887 | |
| Administrative Clerk P/T | Alkusaimi | Abrar | M | LR | 100 | 6885 | 6887 |
| Administrative Clerk P/T | Kazadi | Blaise | LR | 100 | 6701 | 6887 | |
| Administrative Clerk P/T | Pomerlyan | Ella | G | LR | 100 | 6885 | 6887 |
| Administrative Clerk P/T | Tanny | Philippe | A | LR | 100 | 6885 | 6887 |
| Administrative Clerk P/T | Williams | John | M | LR | 100 | 6885 | 6887 |
Employee roster maintained by: Nicki Brooks
