Administrative Unit Evaluation/Review Schedule
Schedule for Unit Evaluation/Review
| Year of | Year of |
Executive Vice President's Unit s | Last Review | Next Review |
2007 | 2010 | |
2007 | 2010 | |
College Services (Parking/Vending) | 2004 | 2010 |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
2007 | 2010 | |
Communication and Quality Assurance | 2005 | 2010 |
Student Intake |
| 2010 |
|
|
|
Administrative Services |
|
|
Financial Services | 2005 | 2008 |
Human Resources | 2005 | 2008 |
Accounts Payable | 2005 | 2008 |
Procurement/Insurance | 2003 | 2008 |
Government Relations and Grants | 2003 | 2008 |
Cashiering/Collections/Billing | 2005 | 2008 |
Campus Administrative Services | 2005 | 2008 |
Finance and General Ledger | 2005 | 2008 |
Budgets and Payroll | 2005 | 2008 |
|
|
|
Instructional Administrative Areas |
|
|
Center for Teaching and Learning | 2005 | 2008 |
2007 | 2010 | |
Leadership and Staff Development | 2005 | 2008 |
|
|
|
President’s Office |
|
|
Assistant to the President | 2005 | 2008 |
Community Relations | 2005 | 2008 |
Marketing | 2005 | 2008 |
|
|
|
Enrollment and Student Services |
|
|
Academic Learning Center | 2006 | 2009 |
Admissions/Registration/Records | 2006 | 2009 |
Counseling and Advisement | 2006 | 2009 |
Disability Services | 2006 | 2009 |
ESS - South Campus | 2006 | 2009 |
ESS - North Campus | 2006 | 2009 |
ESS - Southwest Campus | 2006 | 2009 |
ESS - West Campus | 2006 | 2009 |
Financial Aid/Vet. Affairs | 2006 | 2009 |
Graduation/Institutional Records | 2006 | 2009 |
Security Services | 2006 | 2009 |
Student Information Services | 2006 | 2009 |
Student Life Center | 2006 | 2009 |
Student Recruitment | 2006 | 2009 |
Student Support Services | 2006 | 2009 |
Testing/assessment | 2006 | 2009 |
|
|
|

