Faculty Advisors by Program
*PC denotes Program Chair
| College Transfer | ||||||||||||
| Associate in Arts | ||||||||||||
| Associate in Fine Arts | ||||||||||||
| Associate in Science | ||||||||||||
| Applied Science Program | ||||||||||||
| A-B | ||||||||||||
| C-Co | ||||||||||||
| Cr-D | ||||||||||||
| E-G | ||||||||||||
| H-I | ||||||||||||
| M-N | ||||||||||||
| O-R | ||||||||||||
| S-W | ||||||||||||
| General Education | ||||||||||||
| Associate in General Education | ||||||||||||
| Pre-Dental Assisting | ||||||||||||
College Transfer | ||||||||||||
| Associate in Arts | ||||||||||||
| Behavioral and Social Sciences | ||||||||||||
| Tony Bass | TE 307 | 330-6429 | ||||||||||
| Beau Bowers | LC 2452 | 330-4257 | ||||||||||
| Joan Brandt | TE 306 | 330-6184 | ||||||||||
| Bill Brinnier | LC 2446 | 330-4257 | ||||||||||
| Rick Coulter | LC 2450 | 330-4257 | ||||||||||
| Mary Daly | TE 302 | 330-6289 | ||||||||||
| Catherine Felton | TE 305 | 330-6244 | ||||||||||
| David Petts | TE 304 | 330-6218 | ||||||||||
| Terina Lathe | TE 310 | 330-6034 | ||||||||||
| Hugh Dussek | TE 328 | 330-6067 | ||||||||||
| Teresa Hall | LC 3444 | 330-4229 | ||||||||||
| Gary Ritter | TE 312 | 330-6559 | ||||||||||
| Jeff Scaggs | Cato 260 | 330-4854 | ||||||||||
| George Warren | TE 301 | 330-4229 | ||||||||||
| Eileen Woodward | TE329-A | 330-6056 | ||||||||||
| Mona Yektaparast | TE 309 | 330-6056 | ||||||||||
| Communication | ||||||||||||
| Brenda Arrmentrout | OC 335 | 330-6043 | ||||||||||
| Tracie Clark | LV 3412 | 330-4253 | ||||||||||
| Rob Craig | OC 311 | 330-6156 | ||||||||||
| Karen Ijams | OC 312 | 330-6582 | ||||||||||
| Anne McIntosh | OC 313 | 330-6461 | ||||||||||
| Cathey Ross | OC 334 | 330-6168 | ||||||||||
| Linda White | OC 333 | 330-6280 | ||||||||||
| Amy King | OC 313 | 330-6157 | ||||||||||
| English, Reading and Humanities | ||||||||||||
| Brian Anderson | LRC 430 | 330-6586 | ||||||||||
| Brenda Bilal | LRC 428 | 330-6992 | ||||||||||
| Chris Brawley | LRC 418 | 330-6164 | ||||||||||
| Brad Bostian | LRC 442 | 330-6691 | ||||||||||
| Patricia Bostian | LV 3442 | 330-4297 | ||||||||||
| Rebecca Bray-Fagan | LV 2441 | 330-4235 | ||||||||||
| Alan Di Donato | LV 3443 | 330-4398 | ||||||||||
| Lisa Foley | LRC 445 | 330-6273 | ||||||||||
| Nadine Gordon | LRC 422 | 330-6506 | ||||||||||
| Paige Graham | LV 2424 | 330-4243 | ||||||||||
| Susan Harvey | LRC 431 | 330-6238 | ||||||||||
| Deanna Highe | LRC 427 | 330-6921 | ||||||||||
| Patricia Hill-Miller | LRC 449 | 330-6977 | ||||||||||
| Wanda Hill | CT 213 | 330-4881 | ||||||||||
| James Kirkpatrick | LRC 415 | 330-6278 | ||||||||||
| Gary Walker | LV 3440 | 330-4274 | ||||||||||
| Steve Mullis | LRC 434 | 330-6918 | ||||||||||
| Dr.Mike Osborne | LV 2443 | 330-4388 | ||||||||||
| Deborah Phillips | LV 2440 | 330-4283 | ||||||||||
| Harry Phillips | LRC 429 | 330-5012 | ||||||||||
| Liz Rogers | LRC 424 | 330-6063 | ||||||||||
| Jack Summers | LRC 411 | 330-6021 | ||||||||||
| Barbara Urban | LV 2437 | 330-4379 | ||||||||||
| Barbara Whitt | LV 2439 | 330-4226 | ||||||||||
| Staci Williams | TS 221 | 330-4135 | ||||||||||
| Foreign Languages | ||||||||||||
| Esperanza Cohn | CH 349 | 330-6896 | ||||||||||
| Jorge Koochoi | CH 346 | 330-6194 | ||||||||||
| Ilia Lively | LV 3406 | 330-4263 | ||||||||||
| Diana Mibelli | LV 3443 | 330-4395 | ||||||||||
| Honore Missihoun | CH 350 | 330-6181 | ||||||||||
| Sylvia Nikopoulos | LV 3408 | 330-4278 | ||||||||||
| Edith Valladares-McElroy | SM 125 | 330-6064 | ||||||||||
| Health Education | ||||||||||||
| Cynthia Smith | TA 200D | 330-6726 | ||||||||||
| Math | ||||||||||||
| Mike Albanese | GI 214 | 330-6370 | ||||||||||
| Kara Allara | GI 224 | 330-6017 | ||||||||||
| Joey Anderson | SW 250B | 330-4431 | ||||||||||
| Tom Anthony | LV 2447 | 330-4389 | ||||||||||
| Morteza Barshooi | GI 218 | 330-6686 | ||||||||||
| Mary Bradham | CL 222 | 330-4136 | ||||||||||
| Faye Childress | LV 3448 | 330-4254 | ||||||||||
| Mark Ellis | GI 212 | 330-6763 | ||||||||||
| Janice Ervin | KR 221 | 330-6209 | ||||||||||
| Cindy Fowler | Cato 276 | 330-4859 | ||||||||||
| Sonya Johnson | GI 226 | 330-6915 | ||||||||||
| Helen Kolman | GI 222 | 330-6867 | ||||||||||
| Jackie MacLaughlin | LV 3452 | 330-4244 | ||||||||||
| Gregg Miller | GI 213 | 330-6095 | ||||||||||
| Cao Nguyen | GI 221 | 330-6983 | ||||||||||
| Janis Orinson | GI 211 | 330-6074 | ||||||||||
| Cynthia Thore | LV 3450 | 330-4258 | ||||||||||
| Larry Tramer | GI 214 | 330-6048 | ||||||||||
| Laura Tucker | LV 2433 | 330-4261 | ||||||||||
| Valerie Wright | GI 216 | 330-6754 | ||||||||||
| Varona Wynn | GI 223 | 330-6035 | ||||||||||
| Associate in Fine Arts | ||||||||||||
| Art | ||||||||||||
| Dottie Baker | VA 100B | 330-6110 | ||||||||||
| John Cone | OC 153 | 330-6347 | ||||||||||
| Peggy Rivers | OC 160 | 330-6237 | ||||||||||
| James Spence (photography) | HU 207 | 330-6866 | ||||||||||
| Carol Whitman | AP 152 | 330-6668 | ||||||||||
| Dance | ||||||||||||
| Katharyn Horne | SL 231 | 330-6982 | ||||||||||
| Drama | ||||||||||||
| Tom Hollis | OC 331 | 330-6835 | ||||||||||
| Don Ketcham | OC 332 | 330-6873 | ||||||||||
| Music | ||||||||||||
| Craig Bove | SL 247 | 330-6757 | ||||||||||
| Rebecca Cook-Carter | SL 239 | 330-3571 | ||||||||||
| Sara Spencer | SL 237 | 330-5964 | ||||||||||
| Roxanne Watson | SL 241 | 330-6325 | ||||||||||
| Associate in Science | ||||||||||||
| Science | ||||||||||||
| Jocelyn Cash | LV 3415 | 330-4396 | ||||||||||
| Jennifer Coble | GI 321 | 330-6540 | ||||||||||
| Scott Diegmann | GI 425 | 330-6292 | ||||||||||
| Michelle Ecancy | GI 426 | 330-6447 | ||||||||||
| Alisa Hylton | GI 324 | 330-6297 | ||||||||||
| Sofiya Ivanova | GI 430 | 330-6298 | ||||||||||
| Noemi Jesalva | GI 429 | 330-6968 | ||||||||||
| Holly Kupfer | LV 3416 | 330-4268 | ||||||||||
| Bill Olson | HC 2218 | 330-4607 | ||||||||||
| Lisa Spring | GI 323 | 330-6712 | ||||||||||
| Fred Tone | GI 325 | 330-6293 | ||||||||||
| Khursheed Wankadiya | GI 424 | 330-6855 | ||||||||||
| Elizabeth Mitchell | GI 322 | 330-6543 | ||||||||||
| Bill Olson | HC 2212 | 330-4607 | ||||||||||
General Education | ||||||||||||
| Associate in General Education | ||||||||||||
| Brenda Bilal | LRC 428 | 330-6992 | ||||||||||
| Deanna Highe | LRC 427 | 330-6921 | ||||||||||
| Pre-Dental Assisting | ||||||||||||
| Jane Lavin | WC 2204 | 330-4614 | ||||||||||
Applied Sciences | ||||||||||||
| Accounting | ||||||||||||
| Luther Ross | KR 200G | 330-6499 | ||||||||||
| Ann Rowell (PC) | KR 200M | 330-6288 | ||||||||||
| Brad Zorn | KR 304C | 330-6696 | ||||||||||
| Advertising and Graphic Design | ||||||||||||
| Kenn Compton (PC) | Harper 207a | 330-4481 | ||||||||||
| Air Conditioning, Heating and Refrigeration | ||||||||||||
| Philip Briggs (PC) | Harper 381 | 330-4452 | ||||||||||
| Gene Poplin | Harper 327 | 330-4416 | ||||||||||
| Architectural Technology | ||||||||||||
| Martha Braswell | BL 515 | 330-6671 | ||||||||||
| Paul Braswell | BL 513 | 330-6783 | ||||||||||
| Mick Campbell (PC) | BL 514 | 330-6548 | ||||||||||
| Autobody Repair | ||||||||||||
| Henry Bennett (PC) | North 156 | 330-4158 | ||||||||||
| Automotive Systems Technology | ||||||||||||
| Thomas Alexander- GM (ASEP) | North 134 | 330-6322 | ||||||||||
| Kenneth Collins-General Auto (PC) | North 132 | 330-4183 | ||||||||||
| Scott Farrell- Chrysler (CAP) | North 137 | 330-4185 | ||||||||||
| Mark Spisak -Toyota (T-TEN) | LV 1133 | 330-4365 | ||||||||||
| Dave Seidel -BMW (STEP) | LV 1153 | 330-4366 | ||||||||||
| Baking and Pastry Arts | ||||||||||||
| Penny Overcash | WC 1133 | 330-4638 | ||||||||||
| Basic Law Enforcement Training | ||||||||||||
| Stan Moore | PS 110 | 330-4169 | ||||||||||
| Business Administration | ||||||||||||
| Savannah Clay | LC 3120 | 330-4284 | ||||||||||
| Andy Corder | KR 200F | 330-6085 | ||||||||||
| Michael Goode | KR 2001 | 330-6239 | ||||||||||
| Cheryl Head | KR 200H | 330-6123 | ||||||||||
| Pat McDaniel (PC) | KR 304B | 330-5008 | ||||||||||
| Rhonda Joyner | KR 304H | 330-6782 | ||||||||||
| Eric Taylor | KR 304D | 330-6054 | ||||||||||
| Robert Shoffner | LV 2438 | 330-4249 | ||||||||||
| Cardiovascular Technology | ||||||||||||
| Sabrina Black, (PC) | TE 505 | 330-6285 | ||||||||||
| Chris Jolly | TE 501 | 330-6258 | ||||||||||
| Civil Engineering Technology | ||||||||||||
| R. Thomas Page | BL 517 | 330-6769 | ||||||||||
| Computer Information Technology | ||||||||||||
| Felesia Stukes (PC) | ITB 5119 | 330-6457 | ||||||||||
| Charles Henion | ITB 4112 | 330-6643 | ||||||||||
| Ella McManus | ITB 5108 | 330-5108 | ||||||||||
| Computer, Electrical & Electronics Engineering Technology | ||||||||||||
| Jeff Wyco (PC) | AT 302 | 330-5496 | ||||||||||
| Jessie Attrey | AT 302 | 330-6786 | ||||||||||
| Tom Chrane | AT 302 | 330-6786 | ||||||||||
| Don Jessep | AT 302 | 330-6922 | ||||||||||
| Dave Ross | AT 100 | 330-6215 | ||||||||||
| Computer Programming | ||||||||||||
| Alberto Botero (PC) | ITB 5106 | 330-6572 | ||||||||||
| Farhad Javidi | ITB 5107 | 330-6398 | ||||||||||
| Construction Management | ||||||||||||
| Steve Corriher | Harper 363 | 330-4421 | ||||||||||
| Criminal Justice | ||||||||||||
| Joel Chesser | CJ 106 | 330-4166 | ||||||||||
| Patricia Brown (PC) | CJ 114 | 330-4114 | ||||||||||
| Jack Monell | CJ 112 | 330-4164 | ||||||||||
| William Kennedy | LV 2436 | 330-4293 | ||||||||||
| Culinary Technology | ||||||||||||
| Dan Cheatham | CZ 205 | 330-6385 | ||||||||||
| Jim Bowen (PC) | CZ 209 | 330-6770 | ||||||||||
| Jeff LaBarge (PC) | CZ 208 | 330-6301 | ||||||||||
| Cytotechnology | ||||||||||||
| Arlene Parrish (PC) | AD 105 | 330-4084 | ||||||||||
| Kimberly Kaylor | AD 105 | 330-4084 | ||||||||||
| Database Management | ||||||||||||
| Alberto Botero (PC) | ITB 5106 | 330-6572 | ||||||||||
| Ann Askut | ITB 4113 | 330-6685 | ||||||||||
| Dental Assisting | ||||||||||||
| Jane Lavin (PC) | WC 2204 | 330-4614 | ||||||||||
| Hollis Adkins | WC 2207 | 330-4617 | ||||||||||
| Eleanor Robertson | WC 2206 | 330-4687 | ||||||||||
| Cheryl Wolf | WC 2216 | 330-4781 | ||||||||||
| Dental Hygiene | ||||||||||||
| Judith Qualtieri (PC) | BL 102 | 330-6365 | ||||||||||
| Marjorie Deadwyler | BL 101 | 330-6503 | ||||||||||
| Marilyn Wright | BL 104 | 330-6431 | ||||||||||
| Developmental Disabilities | ||||||||||||
| Kay Miller (PC) | TE 507-B | TE 507-B | ||||||||||
| Early Childhood | ||||||||||||
| Kristen Hanft-Monteith (PC) | West 1211 | 330-4767 | ||||||||||
| Karen Callahan | West 1209 | 330-4761 | ||||||||||
| Lisa Godwin | West 1208 | 330-4765 | ||||||||||
| Cathy Hutchings | LC 3410 | 330-4273 | ||||||||||
| Sandra Newnan | West 2229 | 330-4769 | ||||||||||
| Charlotte Pfeifer | West 1210 | 330-4766 | ||||||||||
| Christine Sargeant | West 2227 | 330-4768 | ||||||||||
| Susan Stover | West 1207 | 330-4764 | ||||||||||
| Janna Son-Yarbrough | West 1205 | 330-4763 | ||||||||||
| Electrical/Electronics Technology | ||||||||||||
| Tom Swanger (PC) | Harper 354 | 330-4449 | ||||||||||
| Fire Protection Technology | ||||||||||||
| Jim Hopkins (PC) | West 2221 | 330-4636 | ||||||||||
| John Shreve | West 2220 | 330-4635 | ||||||||||
| Leonard Edge | West 2213 | 330-4619 | ||||||||||
| Geographic Information Systems/Global Positioning Systems Technology | ||||||||||||
| Chris Paynter (PC) | IT 4102 | 330-6531 | ||||||||||
| Graphic Arts and Imaging | ||||||||||||
| Gareth Burns(PC) | Harper 216 | 330-4425 | ||||||||||
| Zachery Blackburn | Harper 213 | 330-4427 | ||||||||||
| Health Information Technology | ||||||||||||
| Marty Long (PC) | TE 323 | 330-6187 | ||||||||||
| Kevan Weaver | TE 318 | 330-6452 | ||||||||||
| Health and Physical Education | ||||||||||||
| David Brown | Taylor 200b | 330-6555 | ||||||||||
| Heavy Equipment | ||||||||||||
| Bobby Christopher (PC) | North 108 | 330-4152 | ||||||||||
| Horticulture Technology | ||||||||||||
| Randy Sigg | HO 103 | 330-4829 | ||||||||||
| John Holmes (PC) | HO 105 | 330-4827 | ||||||||||
| John Royal | HO 103 | 330-4825 | ||||||||||
| Frankie Fanelli | HO 103 | 330-4826 | ||||||||||
| Hospitality Education | ||||||||||||
| Jim Bowen | CZ 209 | 330-6770 | ||||||||||
| Jeff LaBarge | CZ 208 | 330-6301 | ||||||||||
| Bill Lassiter | CZ 204 | 330-5044 | ||||||||||
| Hotel and Restaurant Managment | ||||||||||||
| Richard Spellman (PC) | CZ 210 | 330-6669 | ||||||||||
| Human Resource Management | ||||||||||||
| Beverly Loach | KR 304G | 330-6545 | ||||||||||
| Human Services | ||||||||||||
| Tommy Lopez (PC) | TE 503 | 330-6153 | ||||||||||
| Robena Wertz | TE 507A | 330-6695 | ||||||||||
| Information Systems Security | ||||||||||||
| Todd Koonts (PC) | ITB 5111 | 330-6464 | ||||||||||
| Interior Design | ||||||||||||
| Pam Hacker | BL 500 | 330-6437 | ||||||||||
| Angela Stephens-Owens | BL 518 | 330-6200 | ||||||||||
| International Business | ||||||||||||
| Nadine Russell | KR 200M | 330-6585 | ||||||||||
| Interpreter Education | ||||||||||||
| Keith Cagle (PC) | Cato 212 | 330-4887 | ||||||||||
| Pamela Morris | Cato 210 | 330-4886 | ||||||||||
| James Wilson | Cato 211 | 330-4877 | ||||||||||
| Machining Technology | ||||||||||||
| Clyde Hooks (PC) | AT 101B | 330-6608 | ||||||||||
| Wallace Boswell | AT 101A | 330-6991 | ||||||||||
| Manufacturing Technology | ||||||||||||
| Gerald Hieronymus | AT 302I | 330-6557 | ||||||||||
| Chris Johansson | AT 302 | 330-6614 | ||||||||||
| Terence Fagan | AT 100 | 330-6204 | ||||||||||
| Marketing | ||||||||||||
| Pat West | KR 304A | 330-6529 | ||||||||||
| Mechanical Engineering Technology | ||||||||||||
| Gerald Hieronymus (PC) | AT 302I | 330-6557 | ||||||||||
| Chris Johansson | AT 302 | 330-6614 | ||||||||||
| Terence Fagan | AT 100 | 330-6204 | ||||||||||
| Medical Assisting | ||||||||||||
| Leesa Whicker (PC) | TE 315 | 330-6797 | ||||||||||
| Catherine Flores | TE 316 | 330-6973 | ||||||||||
| Medical Laboratory Technology | ||||||||||||
| Becky Sanders (PC) | BL 212 | 330-5028 | ||||||||||
| Doreen Salamone | BL 211 | 330-6062 | ||||||||||
| Medical Office Administration | ||||||||||||
| Sara Ballard | IT 4106 | 330-6898 | ||||||||||
| Networking Technologies | ||||||||||||
| Glenn Simpkins (PC) | ITB 5112 | 330-6203 | ||||||||||
| Gary Gilbody | ITB 5116 | 330-6519 | ||||||||||
| Lester Sisk | ITB 5103 | 330-6195 | ||||||||||
| Kamal Nayfeh (Harper students) | Harper 212 | 330-4561 | ||||||||||
| Nursing | ||||||||||||
| Joan Eudy (PC) | TE 506 | 330-6716 | ||||||||||
| Wilma Hood | TE 508 | 330-6228 | ||||||||||
| Mary Kotsokalis | TE 509 | 330-6451 | ||||||||||
| Chris Burns | TE 507c | 330-6124 | ||||||||||
| Lisa Morehead | TE 510 | 330-6379 | ||||||||||
| Kent Rittenhouse | TE 501 | 330-6779 | ||||||||||
| Tana Wolfe-Mason | TE 504 | 330-6159 | ||||||||||
| Office Systems Technology | ||||||||||||
| Sara Ballard | IT 4106 | 330-6898 | ||||||||||
| Vicki Semple | IT 4105 | 330-6254 | ||||||||||
| Paralegal | ||||||||||||
| Amy Ma | Cato 207 | 330-4885 | ||||||||||
| Nina Neal (PC) | Cato 206 | 330-4883 | ||||||||||
| Keith Shannon | Cato 205 | 330-4878 | ||||||||||
| Stephanie Neely | Cato 208 | 330-4866 | ||||||||||
| Physical Therapist Assistant | ||||||||||||
| Ilene Weiner (PC) | BL 109 | 330-6505 | ||||||||||
| Carol Begley | BL 103 | 330-6453 | ||||||||||
| Joanna Nicholson | BL 105 | 330-6366 | ||||||||||
| Respiratory Therapy | ||||||||||||
| Brian Stearns (PC) | TE 320 | 330-6274 | ||||||||||
| Julie Hopwood | TE 317 | 330-6081 | ||||||||||
| Simulation and Game Development | ||||||||||||
| Alberto Botero (PC) | ITB 5101 | 330-6549 | ||||||||||
| Farhad Javidi | ITB 5107 | 330-6398 | ||||||||||
| Substance Abuse | ||||||||||||
| Bettie Dibrell (PC) | TE 208 | 330-6380 | ||||||||||
| Surgical Technology | ||||||||||||
| Gene Pease (PC) | TE 511A | 330-6265 | ||||||||||
| Kay Hill | TE 511B | 330-6485 | ||||||||||
| Surveying Technology | ||||||||||||
| R. Thomas Page | BL 517 | 330-6769 | ||||||||||
| Web Technologies | ||||||||||||
| Felesia Stukes (PC) | ITB 5119 | 330-6457 | ||||||||||
| DI vonBriesen | ITB 5106 | 330-6572 | ||||||||||
| Turfgrass Management Technology | ||||||||||||
| John Holmes (PC) | HO 105 | 330-4827 | ||||||||||
| John Royals | HO 103 | 330-4825 | ||||||||||
| Welding | ||||||||||||
| Steve Gore (PC) | Harper 432 | 330-6860 | ||||||||||

