Spring Start Course Sequence
The information on this page show a suggested course sequence for students who begin the Air Conditioning, Heating and Refrigeration Technology degree program Spring semester.
Spring Semester I
| Course Prefix & Number |
Course Title | Class | Lab | Credit |
|---|---|---|---|---|
| AHR 110 | Introduction to Refrigeration (M) | 2 | 6 | 5 |
| AHR 111 | HVACR Electricity (M) | 2 | 2 | 3 |
| BPR 130 | Blueprint Reading/Const. | 1 | 2 | 2 |
| AHR 180 | HVACR Customer Relation | 1 | 0 | 1 |
| MAT 115 | Mathematical Models | 2 | 2 | 3 |
| CIS 111 | Basic PC Literacy | 1 | 2 | 2 |
Total 16 credit hours
Fall Semester II
| Course Prefix & Number |
Course Title | Class | Lab | Credit |
|---|---|---|---|---|
| AHR 113 | Comfort Cooling (M) | 2 | 4 | 4 |
| AHR 114 | Heat Pumps | 2 | 4 | 4 |
| AHR 130 | HVAC Controls (D) | 2 | 2 | 3 |
| COM | Communications Elective | 3 | 0 | 3 |
| Gen Ed | Humanities & Fine Arts Elective * | 3 | 0 | 3 |
Total 17 credit hours
Spring Semester III
| Course Prefix & Number |
Course Title | Class | Lab | Credit |
|---|---|---|---|---|
| AHR 212 | Advanced Comfort Systems | 2 | 6 | 4 |
| AHR 215 | Commercial HVAC Controls | 1 | 3 | 2 |
| AHR 240 | Hydronic Heating | 1 | 3 | 2 |
| ENG 114 | Professional Research | 3 | 0 | 3 |
| AHR 112 | Heating Technology (D) | 2 | 4 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
Total 18 credit hours
Fall Semester IV
| Course Prefix & Number |
Course Title | Class | Lab | Credit |
|---|---|---|---|---|
| AHR 211 | Residential System Design | 2 | 2 | 3 |
| AHR 225 | Commercial System Design | 2 | 3 | 3 |
| AHR 115 | Refrigeration Systems (M) | 1 | 3 | 2 |
| WLD 112 | Basic Welding Processes | 1 | 2 | 2 |
| AHR/BUS | Technical Elective (min 2 credits) (M) *** | 1 | 3 | 2 |
| Gen Ed | Society & Self Elective * | 3 | 0 | 3 |
| AHR 220 | Commercial Building Codes | 1 | 2 | 2 |
Total 17 credit hours
Total Credit Hours Required: 68
Notes:
* general ed elective (see counselor)
** In order to complete the program in 2 years, AHR/BPR Courses should be taken in the evening unless otherwise noted. M=morning section D=Day section
*** See Program Chair for class options.
There are no summer AHR Classes. Non AHR course may be taken during the summer

