Part Time Pay Rates
Current Non-Faculty Part-time Rates
| NON-FACULTY PART-TIME POSITIONS | HOURLY RATE (Eff. 7/1/07) |
|---|---|
| ACADEMIC ADVISOR | $15.25 |
| ACADEMIC LEARNING SPECIALIST | $15.25 |
| ACCOUNTING CLERK I | $9.15 |
| ACCOUNTING CLERK II | $10.07 |
| ACCOUNTING CLERK SENIOR | $11.09 |
| ACCOUNTING SPECIALIST | $12.36 |
| ACCOUNTING SPECIALIST II | $16.00 |
| ADMINISTRATIVE CLERK | $9.15 |
| ADMINISTRATIVE CLERK SENIOR | $10.26 |
| ADMINISTRATIVE SECRETARY | $11.09 |
| ADMINISTRATIVE SECRETARY SENIOR | $12.26 |
| ADMINISTRATIVE SPECIALIST | $13.91 |
| ADMISSIONS, REGISTRATION & STUDENT RECORDS COORDINATOR | $17.83 |
| ASSISTANT TECHNICAL DIRECTOR (HALTON) | $15.45 |
| BASIC SKILLS ASSESSMENT SPECIALIST | $15.50 |
| BOX OFFICE ASSISTANT I | $9.15 |
| BOX OFFICE ASSISTANT II | $10.07 |
| BUYER | $13.91 |
| CAMPUS LOGISTICS SPECIALIST | $18.03 |
| CAREER ADVISOR | $14.21 |
| CAREER FAIR COORDINATOR | $15.05 |
| CONFERENCE EVENTS SET-UP ASSISTANT | $11.09 |
| CONFERENCE SALES INTERN | $12.00 |
| CONFERENCE SERVICES COORDINATOR | $15.05 |
| COUNSELING ASSISTANT | $12.36 |
| COUNSELOR | $19.35 |
| COURSE MANAGEMENT SPECIALIST | $12.36 |
| CUSTOMER SERVICE REPRESENTATIVE I | $10.07 |
| CUSTOMER SERVICE REPRESENTATIVE II | $10.75 |
| CUSTOMER SERVICE REPRESENTATIVE III | $11.42 |
| ELECTRICIAN | $13.58 |
| EXECUTIVE SECRETARY | $14.94 |
| FINANCIAL AID SPECIALIST | $15.25 |
| FINANCIAL ANALYST SENIOR | $25.75 |
| FIRE INSPECTOR | $24.00 |
| FITNESS CENTER FACILITATOR | $12.36 |
| GALLERY COORDINATOR | $14.94 |
| GEOSPATIAL DATA SPECIALIST I | $10.00 |
| GEOSPATIAL DATA SPECIALIST II | $11.00 |
| GEOSPATIAL DATA SPECIALIST III | $12.00 |
| GEOSPATIAL PROJECT LEAD | $15.00 |
| GEOSPATIAL PROJECT MANAGER | $30.00 |
| GRADUATION ANALYST | $12.26 |
| GRADUATION CLERK | $11.09 |
| GRANT PROGRAM FACILITATOR | $23.07 |
| GRAPHIC DESIGN SPECIALIST | $15.20 |
| GRAPHIC DESIGN SPECIALIST II | $16.92 |
| GRAPHIC DESIGN TECHNICIAN | $13.68 |
| HUMAN RESOURCES TECHNICIAN I | $12.35 |
| HUMAN RESOURCES TECHNICIAN II | $16.92 |
| HVAC MECHANIC | $12.36 |
| INFORMATION SYSTEMS TECHNICIAN | $11.09 |
| INFORMATION SYSTEMS ANALYST I | $12.36 |
| INFORMATION SYSTEMS ANALYST II | $13.58 |
| INFORMATION SYSTEMS ANALYST III | $16.73 |
| INFRASTRUCTURE SYSTEMS ANALYST I | $13.58 |
| INFRASTRUCTURE SYSTEMS ANALYST II | $15.05 |
| INFRASTRUCTURE SYSTEMS ANALYST III | $20.60 |
| INSTRUCTIONAL LAB FACILITATOR | $12.36 |
| INSTRUCTIONAL OFFICE ASSISTANT | $13.37 |
| INSTRUCTOR ASSISTANT | $19.21 |
| INTERPRETER I | $14.31 |
| INTERPRETER II | $21.96 |
| INTERPRETER III | $32.94 |
| INTERVIEWER (RESEARCH) | $10.75 |
| INTRAMURAL COACH | $15.03 |
| INVENTORY RECORDS ANALYST | $20.00 |
| LAB ASSISTANT I | $9.15 |
| LAB ASSISTANT II | $12.36 |
| LANGUAGE LAB SERVICES COORDINATOR | $15.05 |
| LIBRARIAN | $18.90 |
| LIBRARY ASSISTANT | $11.00 |
| LIBRARY TECHNICAL ASSISTANT | $12.26 |
| LIBRARY SPECIALIST | $13.57 |
| MAINTENANCE TECHNICIAN | $11.09 |
| MAINTENANCE TECHNICIAN SENIOR | $12.26 |
| MEDIA DEVELOPER (LEARNING RESOURCES) | $13.91 |
| MEDIA EQUIPMENT SPECIALIST | $13.91 |
| MEDICAL DOCTORS & DENTISTS | $40.00 |
| MODEL (ART COURSES) | $15.45 |
| OFF DUTY POLICE SUPERVISORS | $30.00 |
| OFFICE INTERN | $9.30 |
| PEER ADVISOR | $11.09 |
| PERFORMANCE FACILITIES - HOUSE MANAGER | $12.36 |
| PHARMACIST | $40.00 |
| PRINTING PRODUCTION SPECIALIST | $10.98 |
| PROGRAM ASSESSMENT SPECIALIST (BASIC SKILLS) | $15.05 |
| PROGRAM ASSISTANT | $12.88 |
| PROGRAM COORDINATOR (SERVICE-LEARNING) | $18.52 |
| PROGRAM COORDINATOR I OR PROGRAM DEVELOPER I | $17.82 |
| PROGRAM COORDINATOR II OR PROGRAM DEVELOPER II | $19.35 |
| PROGRAMMER ANALYST I | $18.63 |
| PROGRAMMER ANALYST II | $25.75 |
| PROJECT DESIGN SPECIALIST - NEIT/FIT | $30.90 |
| PROJECT SPECIALIST - CCE | $13.91 |
| PSYCHOLOGIST FOR SPECIAL SERVICES | $40.00 |
| RECORDS MANAGEMENT SPECIALIST | $12.36 |
| RECRUITER | $15.50 |
| RESEARCH ASSISTANT | $13.91 |
| SAFETY TECHNICIAN SENIOR | $15.50 |
| SECURITY OFFICER (Off-duty Police Officers) | $24.00 |
| SECURITY SUPERVISOR | $34.00 |
| SHIPPING & RECEIVING CLERK I | $9.43 |
| SPECIAL EVENT ASSISTANT | $11.09 |
| SPECIAL EVENT ASSISTANT (THEATER/DRAMA) | $9.67 |
| TECHNICAL FACILITATOR | $21.07 |
| TEST ADMINISTRATOR | $17.20 |
| THEATRE - ASSISTANT STAGE MANAGER | $7.09 |
| THEATRE - COMPANY MANAGER | $12.88 |
| THEATRE - COSTUME TECHNICIAN | $7.73 |
| THEATRE - CUTTER/DRAPER | $8.36 |
| THEATRE - FIRST HAND | $9.66 |
| THEATRE - HOUSE MANAGER | $11.85 |
| THEATRE - MASTER CARPENTER | $9.66 |
| THEATRE - MASTER ELECTRICIAN | $9.38 |
| THEATRE - PROPS MASTER | $9.66 |
| THEATRE - SCENERY SHOP TECHNICIAN | $6.25 |
| THEATRE - SCENIC ARTIST | $10.95 |
| THEATRE - SCENIC CHARGE | $10.63 |
| THEATRE - SCENIC PAINTER | $9.38 |
| THEATRE - STAGE MANAGER | $10.00 |
| THEATRE - STAGE TECHNICIAN | $7.73 |
| THEATRE - TECHNICAL DIRECTOR | $12.24 |
| TUTOR | $12.36 |
| TUTOR ASSISTANT | $9.15 |
| INSTRUCTORS ONLY | HOURLY (Eff. 1/1/08) |
|---|---|
ABLE (ADULT BASIC LITERACY EDUCATION) | $26.84 |
| BASIC LAW ENFORCEMENT TRAINING | $22.91 |
| EMERGENCY MEDICAL - LEAD | $24.45 |
| EMERGENCY MEDICAL - ASSISTING | $19.69 |
| PUBLIC SAFETY - LEAD | $26.92 |
| PUBLIC SAFETY - B (See Below) | $24.45 |
| CORPORATE AND CONTINUING EDUCATION (OE) | HOURLY (Eff. 1/1/08) |
|---|---|
| A: Extensive preparation & intensive didactic interaction with students (classroon/lab) | $26.84 |
| B: Moderate preparation & intensive didactic interaction with students (classroom/lab) | $24.45 |
| C: Moderate preparation and intensive didactic interaction with students (classroom) | $22.06 |
| D: Minimal preparation and limited didactic interaction with students (classroom/ lab) | $19.69 |
| E: Minimal preparation & didactic interaction with students (classroom) | $17.29 |
| F: Development Time | $17.89 |

