Personal tools
Document Actions

Diplomas

 
Hotel Management Diploma (D25240-D1)
Course Number & Name Class  Lab
Hours
Clinical
 Work
Expr.
Credits
HRM 110 Introduction to Hospitality 2 0 0 0 2
HRM 120 Front Office Procedures 3 0 0 0 3
HRM 120A Front Office Procedures Lab 0 2 0 0 1
HRM 125 Hospitality Etiquette 1 0 0 0 1
HRM 140 Hospitality/Tourism Law 3 0 0 0 3
HRM 150 Hospitality Training 3 0 0 0 3
HRM 210 Meetings & Conventions 3 0 0 0 3
HRM 230 Club & Resort Management 2 0 0 0 2
HRM 240 Hospitality Marketing 3 0 0 0 3
HRM 245 Hospitality Human Resource Management 3 0 0 0 3
HRM 280 Hospitality Management Problems 3 0 0 0 3
CUL 110 Sanitation & Safety 2 0 0 0 2
CIS 111 Basic PC Literacy 1 2 0 0 2
COE 112H Cooperative Education 0 0 0 20 2
General Education Requirements:          
ENG 111 Expository Writing
3 0 0 0 3
MAT 115 Mathematical Models
2 2 0 0 3
COM 231 Public Speaking 3 0 0 0 3
Total Credit Hours         42

Restaurant Management Diploma (D25240-D2)
Course Number & Name Class  Lab
Hours
Clinical
 Work
Expr.
Credits
HRM 110 Introduction to Hospitality 2 0 0 0 2
HRM 125 Hospitality Etiquette 1 0 0 0 1
HRM 140 Hospitality/Tourism Law 3 0 0 0 3
HRM 150 Hospitality Training 3 0 0 0 3
HRM 220 Food & Beverage Controls 3 0 0 0 3
HRM 225 Beverage Management 2 0 0 0 2
HRM 245 Hospitality Human Resource Management 3 0 0 0 3
HRM 280 Hospitality Management Problems 3 0 0 0 3
CUL 110 Sanitation & Safety 2 0 0 0 2
CUL 135 Food & Beverage Service
2 0 0 0 2
CUL 135A Food & Beverage Service Lab
0 2 0 0 1
CUL 120 Purchasing 2 0 0 0 2
CUL 140 Basic Culinary Skills
2 6 0 0 5
CIS 111 Basic PC Literacy 1 2 0 0 2
COE 112H Cooperative Education 0 0 0 20 2
General Education Requirements:          
ENG 111 Expository Writing
3 0 0 0 3
MAT 115 Mathematical Models
2 2 0 0 3
COM 231 Public Speaking 3 0 0 0 3
Total Credit Hours         45

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: