Schedules for Labs - Fall 2008
| Campus | Days | Times | Start Date | End Date | Lab Registration |
|---|---|---|---|---|---|
| Central Kratt103 | Monday - Thursday | 9:00am - 9:00pm | 8/11/2008 | 12/04/2008 | Thursday |
| Friday | 9:00am - 1:00pm | ||||
| Harper rm 117 | Monday- Thursday Friday Monday- Thursday Friday | 10:30am - 9:00 pm 10:30 to 1:30 pm 9:00am to 4:00 pm and 7:00 pm to 9:00pm 9:00am to 1:30pm
| Weeks of: 11/3, 17, 24 Weeks of 11/10, 12/01 | Attend orientation | |
| Levine rm 2104 | Monday - Thursday Friday
| 9:00am -9:00pm | 8/11/2008 | 12/04/2008 | Monday - Friday |
| Cato rm 221 | Monday and Wednesday | 5:00pm - 9:00pm | 8/11/2008 | 12/04/2008 | Attend orientation |
| Tuesday | 9:00am - 5:00pm | ||||
| Thursday | 9:00am - 9:00pm | ||||
| Harris rm 2237 | Monday - Thursday | 9:00am - 1:00pm 5:00pm - 9:00pm | 8/11/2008 | 12/04/2008 | Room 2230 M/W/TH: 8 am to 1 pm |

