AAS Construction Management Technologies
According to Tony Platt, noted UNCC Construction Economist, the greatest challenge facing the local construction industry is not a lack of projects or the rising costs of materials, but attracting and retaining qualified construction workers. The new Associates Degree in Construction Management Technologies is CPCC's response to the demand for skilled managers in the construction industry.
The two year program is designed to prepare individuals for careers in the field of construction management, both residential and commercial. These careers include project management, superintendence, estimating and skilled foreman. Course work will include safety, planning and scheduling, cost control, productivity, human relations, estimating, building codes and construction technical skills. Course also includes Spanish for the workplace along with co-op and intern work experience. Specific course requirements are detailed below.
This degree is designed to provide the novice as well as the skilled trade person the opportunity to move into management from the following areas of specialization:
- HVAC
- Welding
- Plumbing
- Electrical
- Carpentry
- Masonry
We have developed a fast track Carpentry Certificate within the Construction Management Degree to fulfill the workforce needs in the construction industry. The certificate requires a full time commitment from the student. It can be completed in one semester and consists of the following courses:
- Introduction to Carpentry
- Carpentry I
- Blueprint Reading for Construction.
A Certificate in Project Supervision is also built into the Construction Management Degree. Graduates of the program will find employment in both commercial and residential construction. They should qualify for entry-level positions in construction management.
Scholarships
The Construction Institute offers scholarships to qualified students, sponsored by:
- American Subcontractors Association of the Carolinas
- National Association of the Remodeling Industry
- National Association of the Women in Construction
- North Carolina Masonry Contractors Association
- O.P. & W.T. Crowder
- Professional Construction Estimators
- Simonini Builders
- Hiliary B Wadell
- Construction Financial Management Association.
For More Information
The Construction Management program and the Trades Training are in the Applied Technologies Division. For more information contact the program chair at 704.330.4421 or the division office at 704.330.4445, weekdays from 8am-5:00pm. Program counselors can be reached by calling 704.330.4437.
Curriculum
| Major and Related Course Requirements | |||||
| Class | Lab | Hours Clinical | Work Exper. | Credits | |
| ACC 120 Principals of Financial Accounting | 3 | 2 | 0 | 0 | 4.0 |
| CAR 115 Residential Planning/Estimating | 3 | 0 | 0 | 0 | 3.0 |
| BPR 130 Blueprint Reading/Construction | 1 | 2 | 0 | 0 | 2.0 |
| CIS 110 Introduction to Computers | 2 | 2 | 0 | 0 | 3.0 |
| CIV 230 Construction Estimating | 2 | 3 | 0 | 0 | 3.0 |
| CMT 210 Professional Construction Supervision | 3 | 0 | 0 | 0 | 3.0 |
| CMT 212 Total safety Performance | 3 | 0 | 0 | 0 | 3.0 |
| CMT 214 Planning and Scheduling | 3 | 0 | 0 | 0 | 3.0 |
| CMT 216 Cost and Productivity | 3 | 0 | 0 | 0 | 3.0 |
| CMT 218 Human Relations Issues | 3 | 0 | 0 | 0 | 3.0 |
| SPA 120 Spanish for the Workplace | 3 | 0 | 0 | 0 | 3.0 |
| Technical Electives (12 credit hours to be selected from the following courses) | |||||
| Class | Lab | Hours Clinical | Work Exper. | Credits | |
| Air Conditioning, Heating and Refrigeration | |||||
| AHR 110 Introduction to Refrigeration | 2 | 6 | 0 | 0 | 5.0 |
| AHR 111 HVAC Electricity | 2 | 2 | 0 | 0 | 3.0 |
| AHR 112 Heating Technology | 2 | 4 | 0 | 0 | 4.0 |
| AHR 113 Comfort Cooling | 2 | 4 | 0 | 0 | 4.0 |
| AHR 114 Heat Pump Technology | 2 | 4 | 0 | 0 | 4.0 |
| AHR 130 HVAC Controls | 2 | 2 | 0 | 0 | 3.0 |
| AHR 220 Commercial Building Codes | 2 | 2 | 0 | 0 | 2.0 |
| Carpentry | |||||
| CAR 110 Introduction to Carpentry | 2 | 0 | 0 | 0 | 2.0 |
| CAR 111 Carpentry I | 3 | 15 | 0 | 0 | 8.0 |
| CAR 112 Carpentry II | 3 | 15 | 0 | 0 | 8.0 |
| CAR 113 Carpentry III | 3 | 9 | 0 | 0 | 6.0 |
| Electrical | |||||
| ELC 112 DC/AC Electricity | 3 | 6 | 0 | 0 | 5.0 |
| ELC 113 Basic Wiring I | 2 | 6 | 0 | 0 | 4.0 |
| ELC 115 Industrial Wiring | 2 | 6 | 0 | 0 | 4.0 |
| ELC 117 Motors and Controls | 2 | 6 | 0 | 0 | 4.0 |
| ELC 118 National Electrical Code | 1 | 2 | 0 | 0 | 2.0 |
| ELC 119 NEC Calculations | 1 | 2 | 0 | 0 | 2.0 |
| ELC 126 Electrical Computations | 2 | 2 | 0 | 0 | 3.0 |
| Welding | |||||
| WLD 112 Basic Welding Process | 1 | 3 | 0 | 0 | 2.0 |
| WLD 115 SMAW (stick) Plate | 2 | 9 | 0 | 0 | 5.0 |
| WLD 121 GMAW (MIG) | 2 | 6 | 0 | 0 | 4.0 |
| WLD 131 GTAW ( TIG) | 2 | 6 | 0 | 0 | 4.0 |
| WLD 141 Symbols & Specifications | 2 | 2 | 0 | 0 | 3.0 |
| Other Required Courses (Select 4 hours from the following) | |||||
| Class | Lab | Hours Clinical | Work Exper. | Credits | |
| CAR 114 Residential Building Codes | 3 | 0 | 0 | 0 | 3.0 |
| COE 111 Co-op Work Experience I | 0 | 0 | 10 | 0 | 1.0 |
| COE 121 Co-op Work Experience II | 0 | 0 | 10 | 0 | 1.0 |
| COE 131 Co-op Work Experience III | 0 | 0 | 10 | 0 | 1.0 |
| COE 211 Co-op Work Experience IV | 0 | 0 | 10 | 0 | 1.0 |
| General Education Core Requirements | |||||
| Class | Lab | Hours Clinical | Work Exper. | Credits | |
| ENG 111 Expository Writing | 3 | 0 | 0 | 0 | 3.0 |
| ENG 114 Professional Research& Reporting | 3 | 0 | 0 | 0 | 3.0 |
| MAT 121 Algebra/Trigonometry | 3 | 0 | 0 | 0 | 3.0 |
| COM 110 Introduction to Communication | 3 | 0 | 0 | 0 | 3.0 |
| Humanities/Fine Arts: Select a minimum of Three(3) credit hours from the list of approved Courses | 3 | 0 | 0 | 0 | 3.0 |
| Social/Behavioral Sciences: Select a minimum Of Three(3) credit hours from the list of Approved courses. | 3 | 0 | 0 | 0 | 3.0 |
| Total Credit Hours | 67 |

