Crime Statistics
Crime Statistics
The following crimes were reported to the CPCC College
Security Department. These figures represent the College
as a whole:
Offenses Reported for:
Categories 2005 2006 2007 6 months of 2008 Murder 0 0 0 0 Rape 0 0 0 0 Robbery 1 1 2 0 Aggravated Assault
1 3 13 6 Burglary 2 5 4 1 Motor Vehicle Theft 12 15 7 2 Arrests initiated for the following:
| Categories | 2005 | 2006 | 2007 | 6 months of 2008 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 8 | 4 | 3 | 2 |
| Weapons | 0 | 0 | 0 | 0 |
Crime Statistics on individual campuses:
| Central | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 7 | 4 |
| Burglary | 0 | 0 | 1 | 1 |
| Motor Vehicle Theft | 11 | 13 | 3 | 1 |
| Liquor Law | 0 | 0 | 2 | 0 |
| Drug Abuse | 6 | 4 | 3 | 2 |
| Weapons | 0 | 0 | 1 | 0 |
| Cato | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 0 | 3 | 0 |
| Burglary | 0 | 1 | 3 | 0 |
| Motor Vehicle Theft | 2 | 0 | 1 | 1 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
| Harris | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 1 |
| Burglary | 2 | 4 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 1 | 0 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 2 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
| Harper | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 1 | 1 | 0 |
| Burglary | 0 | 1 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 1 | 0 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
| North | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 | 1 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 1 | 0 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
| Levine | 2005 | 2006 | 2007 | 2008 |
| Murder | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 |
| Aggravated Assault | 1 | 2 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 2 | 1 | 0 |
| Liquor Law | 0 | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
Students participating in College off-campus activities are
asked to report criminal incidents to the law enforcement
agency having jurisdiction and also inform CPCC Security.
For more information, visit the online Student
Handbook at:
www1.cpcc.edu/Student_Handbook

