Course Schedule
Code Enforcement Course Schedule at CPCC
| Course | Dates | Times | Instructor | Room No. |
Building Level I | April 18, 19, 20, 25, 26, & 27 | 8am-5pm | Mike Jackson | |
Building Level I | Oct. 17, 18, 19, 24, 25, & 26 | 8am-5pm | Jeff Griffin | |
Building Level II | July 25, 26, & 27 and Aug. 2 & 3 | 8am-5pm | Jeff Vernon | |
| Building Level III COD 7103-01 | April 4, 5, 6, 12, & 13 | 8am-5pm | Jeff Vernon | |
Building Level III COD 7103-02 | Oct. 17, 18, 19, 25, & 26 | 8am-5pm | Jeff Vernon | |
| Electrical Level I COD 7104-01 | April 4, 5, 18, & 19 | 8am-5pm | Tim Walker | |
| Electrical Level I COD 7104-01 cont. | April 6 & 20 | 8am-Noon | Tim Walker | |
| Electrical Level I COD 7104-02 | Sept. 26 & 27 and Oct. 24 & 25 | 8am-5pm | Tim Walker | |
| Electrical Level I COD 7104-02 cont. | Sept. 28 and Oct. 26 | 8am-Noon | Tim Walker | |
| Electrical Level II COD 7105-01 | July 26 & 27 and Aug. 2 & 3 | 8am-5pm | Tim Walker | |
| Electrical Level III COD 7106-01 | April 11, 12, 25, & 26 | 8am-5pm | Tim Walker | |
Electrical Level III COD 7106-02 | Oct. 17, 18, & 31 and Nov. 1 | 8am-5pm | Tim Walker | |
| Mechanical Level I COD 7107-01 | April 19, 20, 26, & 27 | 8am-5pm | Ken Kiser | |
Mechanical Level I COD 7107-02 | Oct. 18, 19, 25, & 26 | 8am-5pm | Ken Kiser | |
Mechanical Level II COD 7108-01 | July 25, 26, & 27 | 8am-5pm | Rick Tillman | |
Mechanical Level III COD 7109-01 | April 5 & 6 | 8am-5pm | Rick Tillman | |
Mechancial Level III COD 7109-02 | Oct. 18 & 19 | 8am-5pm | Rick Tillman | |
Plumbing Level I COD 7110-01 | April 19, 20, 26, & 27 | 8am-5pm | Mike Swaneypoel | |
Plumbing Level I COD 7110-02 | Oct. 18, 19, 25, & 26 | 8am-5pm | Mike Swaneypoel | |
Plumbing Level II COD 7111-01 | July 25, 26, & 27 | 8am-5pm | Jordan Reid | |
Plumbing Level III COD 7112-01 | April 5 & 6 | 8am-5pm | Mike Swaenepoel | |
Plumbing Level III COD 7112-02 | Oct. 25 & 26 | 8am-5pm | Jim Phipps | |
| Law & Admin COD 7100-01 | March 28 | 8am-5pm | Arnetta Herring | |
| March 29 | 8am-4pm | |||
| Law & Admin COD 7100-02 | Oct. 3 | 8am-5pm | Arnetta Herring | |
| Oct. 4 | 8am-4pm | |||
| NC Residential Codes Update COD 8000-03 | Dec. 13 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-04 | Jan. 10 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-05 | Feb. 14 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-06 | March 13 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-07 | April 10 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-08 | May 8 | 11am-5pm | Jeff Griffin | |
| NC Residential Codes Update COD 8000-09 | June 12 | 11am-5pm | Jeff Griffin | |
| NC Residential Building Code Comprehensive Review CNT 7011-14 | Aug 20-Nov 12 | 1pm - 4pm | Jeff Griffin |
All class will be held at CPCC’s Harper Campus
315 West Hebron Street
Charlotte, NC 28273
704.330.4223

