Campus Services Schedule
FALL 2008
Buildings Open: M-F: 7:00am – After Last Class
Saturday: Open for classes/labs
Sunday: Closed (Special Events - Optional)
704-330-4101 (Front Desk - leave a message)
EMERGENCY: 704-330-4191/6911
Note: Hours listed below are general office hours and are subject to change. Links for the departments can be found under Quick Links to the left.
| SERVICE | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE/GED LAB Adult High School CL1123 704-330-2722 ext. 7030 | 8:30 -12:30 | 8:30 - 12:30 | 8:30 - 12:30 | 8:30 - 12:30 | Closed | ||||||||
Admissions/Registration | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 5:00 | ||||||||
Advising/Counseling | a.m. drop in 8:30 - 1:00
| a.m. drop in 8:30 - 1:00
| a.m. drop in 8:30 - 1:00
| a.m. drop in 8:30 - 1:00
| a.m. drop in 8:30 - 1:00
| ||||||||
| Bookstore CL1110 704-330-4111 Purchase materials online at www.cpcc.bkstr.com | 8:00 - 1:00 | Closed | Closed | 1:00 - 6:00 | Closed | ||||||||
| Career Services CL1106 704-330-4836 | 9:00 - 5:00 | Closed | Closed | 9:00 - 5:00 | Closed | ||||||||
| Cashiering CL1103 704-330-4102 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 4:00 | ||||||||
| Cooperative Education TS203 704-330-4157 | 8:00 – 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | Closed | 8:00 - 4:30 | ||||||||
| Disabilities Services 704-330-6621/6556 | Closed | Closed | Closed | By appt. @ North | Closed | ||||||||
| Financial Aid CL1106 704-330-6942 | Closed | 8:00 - 5:00 (1:00-2:00 Lunch) | 9:00 - 6:00 (1:00-2:00 Lunch) | Closed | Closed | ||||||||
ID Cards NOTE: Picture ID required along with receipt. | Closed | 10:00-2:00 | 10:00-2:00 | 10:00-2:00 | Closed | ||||||||
| Library Services TS243 704-330-4103 | 8:00 – 8:00 (1:00 - 2:00 Lunch) | 8:00 – 8:00 (1:00-2:00 Lunch) | 8:00 – 8:00 (1:00 - 2:00 Lunch) | 8:00 – 8:00 (1:00 - 2:00 Lunch) | 8:00 – 1:00 | ||||||||
| Placement Testing CL1108 704-330-2722 ext. 7101 | Call for appt. | Call for appt. | Call for appt. | Call for appt. | Call for appt. | ||||||||
| Security CL1107 704-330-4191/6911 | 7am until last class ends | 7am until last class ends | 7am until last class ends | 7am until last class ends | 7am until last class ends | ||||||||
| Student Life TS231 704-330-4174 Hours may vary due to programming. | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | ||||||||
Student Success CTR | 8:30 - 4:30 | 8:30 - 4:30 | 8:30 - 4:30 | 8:30 - 4:30 | 8:30 - 4:30 | ||||||||
| Student Technology Lab TS242 704-330-4141 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 – 3:00 | ||||||||
| Tutoring: CL1119 and online www.cpcc.edu/ academic_learning/ onLine-tutoring | Closed | Math 4:30 - 6:00 | Writing 9:00 - 12:00 | Writing 2:30 - 5:00 | Math 10:00 - 12:00 | ||||||||

