Campus Services Schedule
Spring 2008
| SERVICE | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
Admissions/Registration Records | |||||
| Non-Registration hrs. | 8:00 am - 6:00pm | 8:00 am - 6:00pm | 8:00 am - 6:00pm | 8:00 am - 6:00pm | 8:00 am - 5:00pm |
| Registration hrs. | 7:30 am - 7:00 pm | 7:30 am - 7:00 pm | 7:30 am - 7:00 pm | 7:30 am - 7:00 pm | 7:30 am - 5:00 pm |
| Donna Mackey Loretta Hinton LV 2145 Ext 4242 or 7243 or 7245 | |||||
Registrar | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Phillip Lopp LV 2144; 330-4241; phillip.lopp@cpcc.edu | (Except during Registration) | (Except during Registration) | (Except during Registration) | (Except during Registration) | (Except during Registration) |
Advising/CounselingRoom 262Call 704-330-4437 | 10 am – 7 pm- Walk-ins only
| 9 am – 6 pm Walk-ins only
| 9 am – 6 pm
| 9 am – 6:00 pm Walk-ins only | 9 am – 5 pm Walk-ins only |
| Non Registration hours | 8:00 am - 6:00 pm | 8:00 am - 5:30 pm | 8:00 am - 5:30 pm | 8:00 am - 5:30 pm | 8:00 am - 5:00 pm |
| During Registration | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pmq | 8:00 am - 6:00 pm | 8:00 am - 5:00 pm |
Amy Derck | 7:30 am - 4:30 pm | 7:30 am - 4:30 pm | 7:30 am - 4:30 pm | 7:30 am - 4:30 pm | 7:30 am - 4:30 pm |
| Bernetta Pegues-Steadman LV 2133; 330-4209 bernetta.pegues-steadman@cpcc.edu | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 8:00 am - 5:00 pm |
| Julie Cox LV 2136; 330-4206; julie.cox@cpcc.edu | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm |
| Amy Riebold LV 2135; 330-4287 amy.riebold@cpcc.edu | 9:00 am - 6:00 pm | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm | 8:00 am - 5:00 pm |
Co-OpLinda MoorerLV 2230; 330-7280 linda.moorer@cpcc.edu | 7:30 am - 4:30 pm | Closed | Closed | 7:30 am - 4:30 pm | Closed |
Disabilities ServicesPatricia Adams LV 2223 330-7279 patricia.adams@cpcc.edu | Closed | Closed | 7:30 am - 4:30 pm | 7:30 am - 4:30 pm | Closed |
Testing CenterPete SomervellLV 2312; 330-4265 pete.somervell@cpcc.edu | |||||
| Placement Tests | 8:00 am - 4:00 pm | 8:00 am - 4:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 2:00 pm |
| Virtual course and Make-up Tests | 8:00 am - 4:30 pm | 8:00 am - 4:30 pm | 8:00 am - 6:30 pm | 8:00 am - 6:30 pm | 8:00 am - 2:30 pm |
| Center Closes | 6:00 pm | 6:00 pm | 8:00 pm | 8:00 pm | 5:00 pm |
TutoringLV 2313; 330-4265 | Kuldeep Kauer | Brian Tatum Chuck Loach Kuldeep Kauer | Chuck Loach Kuldeep Kauer | Brian Tatum Chuck Loach Kuldeep Kauer | |
| English/Writing | N/A | 8:30 am - 1:30 pm | N/A | 8:30 am - 1:30 pm | N/A |
| Math | 9:00 am - 5:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 1:00 pm |
Foreign Language LabM.J. Hoch, Janet Doss, Paul VakauzaLV 2312; 330-4265 | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 5:00 pm |
Student LifeBarry GilmoreLV 1403; 330-4252 barry.gilmore@cpcc.edu | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
Financial AidDorothy HamiltonLV 2137; 330-4238 dorothy.hamilton@cpcc.edu | 9:00 am - 6:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 9:00 am - 6:00 pm | Closed |
Career ServicesAlisa NotteLV 2130; 330-4247 alisa.notte@cpcc.edu | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
Outreach and RecruitmentJulie GrahlLV 2225; 330-7225 or 330-6223; julie.grahl@cpcc.edu | Off Campus: by appointment | 8:00 am - 5:00 pm | Off Campus: by appointment | 8:00 am - 5:00 pm | Off Campus: by appointment |
ESS DirectorReginald PinchamLV 2227; 330-4207; reggie.pincham@cpcc.edu | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
Student Success CenterShera Dieth; Tammy Eudy | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm | 8:30 am - 5:30 pm |
LibraryVicky TsaiLV 3122; 330-4212 vicky.tsai@cpcc.edu | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 1:00 pm |
ABE/GEDConnie VickersLab 2103; 330-4264; 6847 connie.vickers@cpcc.edu | 11:00 am - 9:00 pm | 10:00 am - 6:00 pm | 11:00 am - 9:00 pm | 10:00 am - 6:00 pm | Closed |

