Campus Services Schedule
SPRING 2008
Buildings Open: M-F: 7:00am – After Last Class
Saturday: Open for classes/labs
Sunday: Closed (Special Events - Optional)
704-330-4801 (Front Desk - leave a message)
EMERGENCY: 704-330-4891/6911
SNAP / CPCC Login – Students activate accounts in library/lab or home
GNAT – Guest computer users given accounts in library or lab
| SERVICE | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE/GED LAB Adult High School CT-221 704-330-4841 x7989 | 8:00 – 5:00 | 5:00 – 9:00 5:00 – 9:00 | 8:00 – 5:00 | Closed | 8:30 – 12:30 | ||||||||
| Admissions/Registration Student Records 704-330-4841/4844 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | ||||||||
| Advising/Counseling (704) 330-4801 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 6:00 | 8:00 – 5:00 | ||||||||
| ASL Lab CT-232 American Sign Language (Lab closed 9/2 thru 9/4) | 8:30 - 12:30 1 :30 - 9:00 | 8:30 - 12:30 1 :30 - 9:00 | 8:30 - 12:30 1 :30 - 9:00 | 8:30 - 12:30 1 :30 - 9:00 | 8:30 – 1:30 (2:30 – 4:30 Appt Only) | ||||||||
| Bookstore (704) 330-4832 | 8:00 - 12:00 1:00 - 6:00 Hours Vary | ||||||||||||
| Career Services CH-125 704-330-4836 | Central Campus (704) 330-6551 | 8:00 - 5:00 | 8:00 - 5:00 | Central Campus (704) 330-6551 | 8:00 - 5:00 | ||||||||
| Cashiering CT-121 704-330-4838/4842 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 5:00 | ||||||||
| Cooperative Education CT-160 704-330-7860 | 8:30 – 3:30 | By Appointment | 8:30 – 12:30 | ||||||||||
| Disabilities Services TE-219 704-330-6621, 6556 | Central Campus By appt. @ Cato | Central Campus By appt. @ Cato | Central Campus By appt. @ Cato | 1st & 3rd Thursday Cato 125 330 - 4836 | Central Campus By appt. @ Cato | ||||||||
| ESL Lab CT- 221 ESL lnformation CT - 105 | 5:00 - 9:00 9:00 - 12:00 5:00 - 9:00 | 9:00 - 5:00 9:00 - 12:00 5:00 - 9:00 | 5:00 - 9:00 9:00 - 12:00 5:00 - 9:00 | 9:00 - 9:00 9:00 - 12:00 5:00 - 9:00 | Closed | ||||||||
| Financial Aid CT-127 704-330-4872 | 8:00 - 1:00 2:00 - 5:00 | 9:00 - 1:00 2:00 - 6:00 | 8:00 - 1:00 2:00 - 5:00 | 9:00 - 1:00 2:00 - 6:00 | Central Campus 704-330-6942 | ||||||||
| ID Cards | Closed | 9:00-1:00 | 12:00-5:00 | 9:00-1:00 | Closed | ||||||||
| Law Library CT-200 704-330-7819 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 1:00 | ||||||||
| Library Services CT-250 704-330-4818 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 8:00 | 8:00 – 1:00 | ||||||||
| Placement Testing CT-130 704-330-4841/4844 | 8:00 – 3:00 | 8:00 – 3:00 | 8:00 – 3:00 | 8:00 – 3:00 | 8:00 – 2:00 | ||||||||
| Security CT-100 704-330-4891/6911 | 7am until last class ends | 7am until last class ends | 7am until last class ends | 7am until last class ends | 7am until last class ends | ||||||||
| Student Life CT-153 704-330-4822 | Tentative - check room 153 | Tentative - check room 153 | Tentative - check room 153 | Tentative - check room 153 | Tentative - check room 153 | ||||||||
| Student Success CTR | 8:30 - 5:00 | 8:30 - 1:30 2:00 - 5:00 | 8:30 - 5:00 | 8:30 - 1:30 2:00 - 5:00 | 8:30 - 11:15 1:00 - 5:00 | ||||||||
| Student Technology Lab CT-222 | 7:30 – 9:00 | 7:30 – 9:00 | 7:30 – 9:00 | 7:30 – 9:00 | 7:30 – 3:00 SAT: 7:30-12:00 | ||||||||
| Tutoring: Math online and English online www.cpcc.edu/ academic_learning/ onLine-tutoring Students may e-mail papers to mike.shinn@cpcc.edu for on-line tutoring. Thanks! | Writing in Person 9:00 - 6:00 CT-134 Math in-person 10:00 - 2:00 CT-134 Math Online 8:30 - 12:00 1:00 - 4:30 | Math in-person 4:00 - 6:00 CT-134 | Math in-person 2:00 - 3:00 3:30 - 6:30 CT-134 | Writing in Person 9:00 - 6:00 CT-134 Math Online 8:30 - 12:00 1:00 - 4:30 | |||||||||

