Fall 2008
Monday, December 8, 2008 - Sunday, December 14, 2008
Day Classes
| Class Day | Class Time | Exam Date / Time |
| MWF | 7:30-8:20 | 8 – 10:30am, Friday, December 12 |
| MWF | 8:30-9:20 | 8 – 10:30am, Wednesday, December 10 |
| MWF | 9:30-10:20 | 8 – 10:30am, Monday, December 8 |
| MWF | 10:30-11:20 | 11 – 1:30pm, Wednesday, December 10 |
| MWF | 11:30-12:20 | 11 – 1:30pm, Monday, December 8 |
| MWF | 12:30-1:20 | 11 – 1:30pm, Friday, December 12 |
| MWF | 1:30-2:20 | 2 – 4:30pm, Wednesday, December 10 |
| MWF | 2:30-3:20 | 2 – 4:30pm, Monday, December 8 |
| MWF | 3:30-4:20 | 2 – 4:30pm, Friday, December 12 |
| MWF | 4:30-5:20 | 4:30 - 7pm, Wednesday, December 10 |
| TR | 8:00-9:15 | 8 – 10:30am, Tuesday, December 9 |
| TR | 9:30-10:45 | 8 – 10:30am, Thursday, December 11 |
| TR | 11:00-12:15 | 11 – 1:30pm, Tuesday, December 9 |
| TR | 12:30-1:45 | 11 – 1:30pm, Thursday, December 11 |
| TR | 2:00-3:15 | 2 – 4:30pm, Tuesday, December 9 |
| TR | 3:30-4:45 | 2 – 4:30pm, Thursday, December 11 |
| SAT | only | Saturday, December 13 |
| SUN | only | Sunday, December 14 |
Evening Classes
| Class Day | Class Time | Exam Date / Time |
| M | only | 6 – 8:30pm, Monday, December 8 |
| T | only | 6 – 8:30pm, Tuesday, December 9 |
| W | only | 6 – 8:30pm, Wednesday, December 10 |
| R | only | 6 – 8:30pm, Thursday, December 11 |
| F | only | 6 – 8:30pm, Friday, December 12 |
| MW | before 7PM | 6 – 8:30pm, Wednesday, December 10 |
| MW | after 7PM | 6 – 8:30pm, Monday, December 8 |
| TR | before 7PM | 6 – 8:30pm, Tuesday, December 9 |
| TR | after 7PM | 6 – 8:30pm, Thursday, December 11 |
No student is required to take more than two exams on any one day. If you are assigned to more than two examinations on any one day, please work with your instructor to have the third assigned exam rescheduled.

